Of course there are many other Class 1-3 lasers out there. I don’t have all review info on every brand but if you ask about a particular company and brand I do have analysis I have done and will gladly email it to you by request! The below is mainly just a quick apples to apples specification glance comparing the strongest Class 3 laser LZ30 and some of the other Class 1-3 brands with the biggest brand recognition.
Product | Output Types | Equipment Type | Infra Red Power* | Visible Red Laser Power | Warranty | Price |
LZ30x | Continuous, Pulsed, Sweep | Cordless | 900mW@808nm | 190mW @ 637nm | 3 years | $4,950 |
LZ30 | Continuous, Pulsed, Sweep | Cordless | 900mW@808nm | 50mW @ 637nm | 3 years | $4,250 |
Erchonia PL5000 | Pulsed | Console + Probes | None | 20mW @ 635nm | 2 years | $12,000 |
ML830 (Battery version) | Continuous | Cordless | 90mW @ 830nm | 0mW | 1 year | $3,995 |
Q1000ng (with probes)* | Changes wavelength not pulse 470-940nm | Console + Probes | 43mW | 43mW | 5 years | $7,500 |
Thor-LX (with probes)* | Continuous, Pulsed | Console + Probes | 1000mW@810nOpt: 2000mW probe | 69 Led Cluster Undefined Output | 1 year | $13,020 |
Quantum Wave (with probes)* | Not Disclosed | Console + Probes | 100mW | 100mW | 1 year | $4,800 |
TerraQuant Pro**Class 1m | Pulsed, Sweep OnlyNo Continuous Wave**
|
Console + Probes | 25,000 super-pulsed mW (peak) @905nm, 60mw @ 875nm Super pulsed** | 7.5 mW @ 660nm | 2 years | $3,995 |
* The Infra Red wavelength is better for deep therapy and the visible red is better for superficial or systematic therapy.
** All the lasers show the continuous wave power except for the TerraQuant Pro which is peak power. Peak power is very different from continuous power but the TerraQuant is pulsed only so they spec the peak power.